#4 Connor Sutter
Defense · Shoots Right · 5'10" / 181 lb
Born August 3, 2009 · Class of 2027 · Hamburg, NY
2026-27 St. Francis Prep
21GP
4G
8A
12PTS
55PIM
Elite Prospects (USHS-Prep), as of Nov 7, 2026
Career
| Season | Team | League | GP | G-A-P | Notes |
|---|---|---|---|---|---|
| 2026-27 | St. Francis Prep | USHS-Prep | 21 | 4-8-12 | Current |
| 2025-26 | St. Francis Prep | USHS Nationals | 6 | 0-3-3 | National Champion |
| 2025-26 | Buffalo Red Raiders 18U AAA | 18U AAA | 73 | 6-25-31 | +26 |
| 2024-25 | St. Francis High | USHS-NY | 12 | 6-2-8 | |
| 2024-25 | St. Francis Prep | MPHL playoffs | 2 | 0-0-0 | |
| 2023-24 | Buffalo Jr. Sabres 14U AAA | T1EHL 14U | 4 | 0-0-0 | Playoffs: 4 GP, 1-0-1 |
Honors
2025-26 USA Hockey High School National Champion (1A)