#33 Kane O'Connor
Defense · Shoots Right · 5'11" / 174 lb
Born July 11, 2009 · Class of 2027 · Hamburg, NY
2026-27 St. Francis Prep
0GP
0G
0A
0PTS
0PIM
Elite Prospects (USHS-Prep), as of Nov 7, 2026
Career
| Season | Team | League | GP | G-A-P | Notes |
|---|---|---|---|---|---|
| 2026-27 | St. Francis Prep | USHS-Prep | 0 | 0-0-0 | Current |
| 2025-26 | St. Francis Prep | USHS Nationals | 6 | 0-0-0 | National Champion |
| 2025-26 | Buffalo Red Raiders 18U AAA | 18U AAA | 68 | 1-5-6 | +2 |
| 2024-25 | St. Francis Prep | MPHL | 10 | 0-5-5 | Playoffs: 3 GP, 0-0-0 |
| 2024-25 | St. Francis Prep | GLPHL | 8 | 0-2-2 | |
| 2024-25 | Buffalo Red Raiders 18U AAA | THF 18U | 12 | 6-3-9 | |
| 2024-25 | Buffalo Red Raiders 15U AAA | THF 15U | 8 | 0-5-5 | |
| 2023-24 | St. Francis High | USHS-NY | 1 | 0-0-0 |
Honors
2025-26 USA Hockey High School National Champion (1A)