#11 Liam Fattey
Forward · Shoots Left · 6'0" / 170 lb
Born June 27, 2009 · Class of 2027 · Hamburg, NY
2026-27 St. Francis Prep
23GP
22G
46A
68PTS
8PIM
Elite Prospects (USHS-Prep), as of Nov 7, 2026
Career
| Season | Team | League | GP | G-A-P | Notes |
|---|---|---|---|---|---|
| 2026-27 | St. Francis Prep | USHS-Prep | 23 | 22-46-68 | Current |
| 2025-26 | St. Francis Prep | USHS Nationals | 6 | 3-7-10 | National Champion |
| 2025-26 | Buffalo Red Raiders 18U AAA | 18U AAA | 62 | 31-51-82 | +39 |
| 2024-25 | St. Francis High | USHS-NY | 19 | 10-13-23 | |
| 2024-25 | Buffalo Red Raiders 15U AAA | THF 15U | 12 | 6-10-16 | |
| 2024-25 | Buffalo Red Raiders 18U AAA | THF 18U | 4 | 0-1-1 | |
| 2024-25 | St. Francis Prep | MPHL playoffs | 1 | 0-0-0 | |
| 2023-24 | St. Francis High | USHS-NY | 2 | 0-0-0 |
Honors
2025-26 USA Hockey High School National Champion (1A)