#12 Logan Aiello
Forward/Defense · Shoots Left · 6'0" / 174 lb
Born January 19, 2009 · Class of 2027 · Hamburg, NY
2026-27 St. Francis Prep
17GP
1G
12A
13PTS
82PIM
Elite Prospects (USHS-Prep), as of Nov 7, 2026
Career
| Season | Team | League | GP | G-A-P | Notes |
|---|---|---|---|---|---|
| 2026-27 | St. Francis Prep | USHS-Prep | 17 | 1-12-13 | Current |
| 2025-26 | St. Francis Prep | USHS Nationals | 5 | 0-1-1 | National Champion |
| 2025-26 | Buffalo Red Raiders 18U AAA | 18U AAA | 57 | 6-18-24 | +16 |
| 2024-25 | St. Francis High | USHS-NY | 17 | 4-7-11 | |
| 2024-25 | Buffalo Red Raiders 15U AAA | THF 15U | 12 | 4-8-12 | |
| 2024-25 | Buffalo Red Raiders 18U AAA | THF 18U | 11 | 0-1-1 | |
| 2024-25 | St. Francis Prep | MPHL playoffs | 1 | 0-0-0 | |
| 2023-24 | St. Francis High | USHS-NY | 1 | 0-0-0 |
Honors
2025-26 USA Hockey High School National Champion (1A)