#37 Ryan Werner
Forward · Shoots Left · 5'9" / 146 lb
Born August 12, 2009 · Class of 2027 · West Seneca, NY
2026-27 St. Francis Prep
23GP
39G
23A
62PTS
10PIM
Elite Prospects (USHS-Prep), as of Nov 7, 2026
Offensive forward · Playmaker · Speedster (EP player type)
Career
| Season | Team | League | GP | G-A-P | Notes |
|---|---|---|---|---|---|
| 2026-27 | St. Francis Prep | USHS-Prep | 23 | 39-23-62 | Current |
| 2025-26 | St. Francis Prep | USHS Nationals | 6 | 8-4-12 | National Champion |
| 2025-26 | Buffalo Red Raiders 18U AAA | 18U AAA | 75 | 55-41-96 | +37 |
| 2024-25 | St. Francis High | USHS-NY | 19 | 13-8-21 | |
| 2024-25 | Buffalo Red Raiders 15U AAA | THF 15U | 12 | 14-4-18 | |
| 2024-25 | Buffalo Red Raiders 18U AAA | THF 18U | 11 | 2-1-3 | |
| 2024-25 | St. Francis Prep | MPHL playoffs | 1 | 0-0-0 | |
| 2023-24 | St. Francis High | USHS-NY | 2 | 0-0-0 |
Honors
2025-26 USA Hockey High School National Champion (1A)